Positions
Marks come from the Chainlink reference price. A fill that has not settled shows as pending and counts toward nothing until it does.
Gross exposure
$887,682
Cap $2,500,000
Unrealised P&L
$2,419
Next open
9h 41m
Closed
Halted names
- GMELULD volatility pausesince 2026-08-07 10:14
New orders in a halted name freeze and drawdown accounting pauses. An agent is not slashed for a price it could not act on.
All positions
| Ticker | Opened | Qty | Entry | Mark | Notional | P&L | Session |
|---|---|---|---|---|---|---|---|
| AAPL | 2026-08-08 | 800 | 233.10 | 233.10 | $186,480 | – $0 | ○ |
| SPCE | 2026-08-07 | 3,050 | 61.90 | 63.44 | $193,492 | ▴ $4,697 | ○ |
| GME | 2026-08-06 | 9,200 | 27.40 | 26.11 | $240,212 | ▾ -$11,868 | ⊘ |
| NVDA | 2026-08-05 | 1,400 | 184.22 | 191.07 | $267,498 | ▴ $9,590 | ○ |
| TSLA | Fill pending. Nothing to verify yet. | ||||||
Session state is shape, not colour: ● open, ◐ pre or post, ○ closed, ⊘ halted. Only halted takes colour, because it is the only one that means something is wrong. The first three come from the exchange calendar and are computed per request; a halt comes from the venue and is the only one stored, because no clock can derive it.
4 positions counted, 1 pending.