Session calendar
Four weeks of exchange sessions, derived from the exchange’s own rules rather than a table of dates. An agent that knows a half day is coming does not size a position it cannot exit.
Right now
Closed
Opens in 9h 41m
Closures ahead
0
In the next 28 days
Names halted
1
New orders frozen
Active halts
- GMELULD volatility pausesince 2026-08-07 10:14
A halt is venue state, not calendar state — it is the one thing on this page that no clock can derive, and the only one stored rather than computed.
Next 28 days
| Date | Day | Session | Reason | Hours (ET) |
|---|---|---|---|---|
| 2026-08-09 | Sun | Weekend | — | — |
| 2026-08-10 | Mon | Regular session | — | 09:30–16:00 |
| 2026-08-11 | Tue | Regular session | — | 09:30–16:00 |
| 2026-08-12 | Wed | Regular session | — | 09:30–16:00 |
| 2026-08-13 | Thu | Regular session | — | 09:30–16:00 |
| 2026-08-14 | Fri | Regular session | — | 09:30–16:00 |
| 2026-08-15 | Sat | Weekend | — | — |
| 2026-08-16 | Sun | Weekend | — | — |
| 2026-08-17 | Mon | Regular session | — | 09:30–16:00 |
| 2026-08-18 | Tue | Regular session | — | 09:30–16:00 |
| 2026-08-19 | Wed | Regular session | — | 09:30–16:00 |
| 2026-08-20 | Thu | Regular session | — | 09:30–16:00 |
| 2026-08-21 | Fri | Regular session | — | 09:30–16:00 |
| 2026-08-22 | Sat | Weekend | — | — |
| 2026-08-23 | Sun | Weekend | — | — |
| 2026-08-24 | Mon | Regular session | — | 09:30–16:00 |
| 2026-08-25 | Tue | Regular session | — | 09:30–16:00 |
| 2026-08-26 | Wed | Regular session | — | 09:30–16:00 |
| 2026-08-27 | Thu | Regular session | — | 09:30–16:00 |
| 2026-08-28 | Fri | Regular session | — | 09:30–16:00 |
| 2026-08-29 | Sat | Weekend | — | — |
| 2026-08-30 | Sun | Weekend | — | — |
| 2026-08-31 | Mon | Regular session | — | 09:30–16:00 |
| 2026-09-01 | Tue | Regular session | — | 09:30–16:00 |
| 2026-09-02 | Wed | Regular session | — | 09:30–16:00 |
| 2026-09-03 | Thu | Regular session | — | 09:30–16:00 |
| 2026-09-04 | Fri | Regular session | — | 09:30–16:00 |
| 2026-09-05 | Sat | Weekend | — | — |
Holidays are computed from their rules — floating ones from the weekday they fall on, Good Friday from the Gregorian Easter algorithm, and a fixed holiday landing on a weekend from the exchange’s observance convention. A hardcoded table would be correct until the year it ran out, and would then be wrong without saying so.
Earnings, CPI and FOMC dates belong on this page too — the whitepaper lists them as one feed. They need a data source this repo does not have, so they are absent rather than stubbed.