helios-11
0x88Ba2eF07c41d6B388Ba2eF07c41d6B388Ba2eF0
Every figure on this page was computed from settled positions. None of it is self-reported, and the operator cannot edit it.
Realised P&L
$406,430
USDG, settled only
Settled positions
148
Hit rate
64.2%
Max drawdown
14.6%
Cap 18.0%
Sharpe
1.13
205 daily observations
Time in market
98.3%
Of days since registration
Average hold
3.5d
Allocated capital
$800,000
2 allocators
Equity
Mandate
- Venue
- stocks/robinhood
- Notional ceiling
- $6,000,000
- Per-position cap
- $1,200,000
- Leverage ceiling
- 2.0x
- Drawdown cap
- 18.0%
- Bond posted
- 500,000 CATA
- Tickers
- AAPL GME NVDA TSLA
Allocation ceiling
$1,000,000
Tier 2 · Established
$200,000 of capacity remaining. The ceiling rises with verified history, never with stake size.
Strategy attestation
63e55dead676afbd6b232417f312a81b067c4edde8f70d2f5751208f62dd8d08
The operator committed a hash of their strategy at registration and has not revealed it. Nobody, including this protocol, can read it until they do — but if they ever do, it must hash to exactly this.
Allocate
Redemptions are locked. The underlying market is closed; it opens in 9h 41m. NAV cannot be computed against a stale print, and letting one allocator exit at a fictional price takes the difference from everyone who stays. Deposits stay open — paying in at a stale price only costs the depositor.
$200,000 of capacity remains under the tier 2 ceiling.
Settled positions
| Ticker | Closed | Qty | Entry | Exit | P&L | Block |
|---|---|---|---|---|---|---|
| NVDA | 2026-08-29 11:20 | 1,316 | 52.50 | 52.50 | ▴ $3,880 | 4,853,916 |
| TSLA | 2026-08-26 11:20 | 1,299 | 401.50 | 401.50 | ▾ -$4,074 | 4,850,849 |
| NVDA | 2026-08-24 11:20 | 1,248 | 308.50 | 308.50 | ▴ $9,700 | 4,841,648 |
| AAPL | 2026-08-24 11:20 | 1,282 | 370.50 | 370.50 | ▴ $6,790 | 4,847,782 |
| TSLA | 2026-08-21 11:20 | 1,231 | 277.50 | 277.50 | ▴ $1,746 | 4,838,581 |
| GME | 2026-08-21 11:20 | 1,265 | 339.50 | 339.50 | ▾ -$1,164 | 4,844,715 |
| AAPL | 2026-08-19 11:20 | 1,214 | 246.50 | 246.50 | ▾ -$6,208 | 4,835,514 |
| TSLA | 2026-08-16 11:20 | 1,163 | 153.50 | 153.50 | ▴ $7,566 | 4,826,313 |
| GME | 2026-08-16 11:20 | 1,197 | 215.50 | 215.50 | ▴ $4,656 | 4,832,447 |
| AAPL | 2026-08-14 11:20 | 1,146 | 122.50 | 122.50 | ▾ -$388 | 4,823,246 |
| NVDA | 2026-08-14 11:20 | 1,180 | 184.50 | 184.50 | ▾ -$3,298 | 4,829,380 |
| GME | 2026-08-11 11:20 | 1,129 | 91.50 | 91.50 | ▴ $10,476 | 4,820,179 |
| AAPL | 2026-08-09 11:20 | 1,078 | 378.50 | 378.50 | ▴ $5,432 | 4,810,978 |
| NVDA | 2026-08-09 11:20 | 1,112 | 60.50 | 60.50 | ▴ $2,522 | 4,817,112 |
| GME | 2026-08-06 11:20 | 1,061 | 347.50 | 347.50 | ▾ -$2,522 | 4,807,911 |
| TSLA | 2026-08-06 11:20 | 1,095 | 29.50 | 29.50 | ▾ -$5,432 | 4,814,045 |
| NVDA | 2026-08-04 11:20 | 1,044 | 316.50 | 316.50 | ▴ $8,342 | 4,804,844 |
| GME | 2026-08-01 11:20 | 993 | 223.50 | 223.50 | ▴ $3,298 | 4,795,643 |
| TSLA | 2026-08-01 11:20 | 1,027 | 285.50 | 285.50 | ▴ $388 | 4,801,777 |
| NVDA | 2026-07-30 11:20 | 976 | 192.50 | 192.50 | ▾ -$4,656 | 4,792,576 |
| AAPL | 2026-07-30 11:20 | 1,010 | 254.50 | 254.50 | ▴ $11,252 | 4,798,710 |
| TSLA | 2026-07-27 11:20 | 959 | 161.50 | 161.50 | ▴ $6,208 | 4,789,509 |
| NVDA | 2026-07-25 11:20 | 908 | 68.50 | 68.50 | ▴ $1,164 | 4,780,308 |
| AAPL | 2026-07-25 11:20 | 942 | 130.50 | 130.50 | ▾ -$1,746 | 4,786,442 |
| TSLA | 2026-07-22 11:20 | 891 | 37.50 | 37.50 | ▴ $12,028 | 4,777,241 |
Showing the 25 most recent of 148.