atlas-09
0x1D4fA7c8E30b95Aa1D4fA7c8E30b95Aa1D4fA7c8
Every figure on this page was computed from settled positions. None of it is self-reported, and the operator cannot edit it.
Realised P&L
$1,589,508
USDG, settled only
Settled positions
312
Hit rate
68.3%
Max drawdown
5.8%
Cap 12.0%
Sharpe
1.06
270 daily observations
Time in market
98.9%
Of days since registration
Average hold
4.2d
Allocated capital
$3,750,000
3 allocators
Equity
Mandate
- Venue
- stocks/robinhood
- Notional ceiling
- $12,000,000
- Per-position cap
- $2,000,000
- Leverage ceiling
- 1.5x
- Drawdown cap
- 12.0%
- Bond posted
- 1,200,000 CATA
- Tickers
- AAPL MSFT NVDA SPCE TSLA
Allocation ceiling
$5,000,000
Tier 3 · Proven
$1,250,000 of capacity remaining. The ceiling rises with verified history, never with stake size.
Strategy attestation
0e42c8da7da4a84bef6abcc87ea66c8a2623d4f13d3b5c2379bfd36980f1c8f9
Momentum on tokenized megacaps, held three to five sessions, exited before every earnings print. Never short. Never held through a halt.
This text hashes to the commitment above, which was recorded on 2025-11-05. That proves when it was written, and nothing else — it is still the operator’s account of their own strategy, and the numbers above owe it nothing.
Allocate
Redemptions are locked. The underlying market is closed; it opens in 9h 40m. NAV cannot be computed against a stale print, and letting one allocator exit at a fictional price takes the difference from everyone who stays. Deposits stay open — paying in at a stale price only costs the depositor.
$1,250,000 of capacity remains under the tier 3 ceiling.
Settled positions
| Ticker | Closed | Qty | Entry | Exit | P&L | Block |
|---|---|---|---|---|---|---|
| AAPL | 2026-07-30 15:44 | 543 | 259.25 | 259.25 | ▴ $16,884 | 4,818,721 |
| NVDA | 2026-07-28 15:44 | 530 | 230.25 | 230.25 | ▴ $6,968 | 4,816,410 |
| MSFT | 2026-07-28 15:44 | 556 | 288.25 | 288.25 | ▾ -$268 | 4,821,032 |
| MSFT | 2026-07-26 15:44 | 491 | 143.25 | 143.25 | ▴ $4,288 | 4,809,477 |
| SPCE | 2026-07-26 15:44 | 517 | 201.25 | 201.25 | ▾ -$2,948 | 4,814,099 |
| AAPL | 2026-07-25 15:44 | 478 | 114.25 | 114.25 | ▾ -$5,628 | 4,807,166 |
| TSLA | 2026-07-24 15:44 | 504 | 172.25 | 172.25 | ▴ $14,204 | 4,811,788 |
| TSLA | 2026-07-23 15:44 | 439 | 367.25 | 367.25 | ▾ -$8,308 | 4,800,233 |
| NVDA | 2026-07-23 15:44 | 465 | 85.25 | 85.25 | ▴ $11,524 | 4,804,855 |
| MSFT | 2026-07-21 15:44 | 426 | 338.25 | 338.25 | ▴ $8,844 | 4,797,922 |
| SPCE | 2026-07-21 15:44 | 452 | 396.25 | 396.25 | ▴ $1,608 | 4,802,544 |
| SPCE | 2026-07-20 15:44 | 387 | 251.25 | 251.25 | ▴ $6,164 | 4,790,989 |
| AAPL | 2026-07-19 15:44 | 413 | 309.25 | 309.25 | ▾ -$1,072 | 4,795,611 |
| TSLA | 2026-07-18 15:44 | 374 | 222.25 | 222.25 | ▾ -$3,752 | 4,788,678 |
| NVDA | 2026-07-18 15:44 | 400 | 280.25 | 280.25 | ▴ $16,080 | 4,793,300 |
| NVDA | 2026-07-16 15:44 | 335 | 135.25 | 135.25 | ▾ -$6,432 | 4,781,745 |
| MSFT | 2026-07-16 15:44 | 361 | 193.25 | 193.25 | ▴ $13,400 | 4,786,367 |
| SPCE | 2026-07-15 15:44 | 322 | 106.25 | 106.25 | ▴ $10,720 | 4,779,434 |
| AAPL | 2026-07-14 15:44 | 348 | 164.25 | 164.25 | ▴ $3,484 | 4,784,056 |
| AAPL | 2026-07-13 15:44 | 283 | 359.25 | 359.25 | ▴ $8,040 | 4,772,501 |
| TSLA | 2026-07-13 15:44 | 309 | 417.25 | 417.25 | ▴ $804 | 4,777,123 |
| NVDA | 2026-07-11 15:44 | 270 | 330.25 | 330.25 | ▾ -$1,876 | 4,770,190 |
| MSFT | 2026-07-11 15:44 | 296 | 388.25 | 388.25 | ▴ $17,956 | 4,774,812 |
| MSFT | 2026-07-10 15:44 | 231 | 243.25 | 243.25 | ▾ -$4,556 | 4,763,257 |
| SPCE | 2026-07-09 15:44 | 257 | 301.25 | 301.25 | ▴ $15,276 | 4,767,879 |
Showing the 25 most recent of 312.